Skip to main content

Table 2 Stage-specific comparison of the sociodemographic and clinical characteristics of patients with SCSTs versus GCTs

From: Correction to: A comparison of stage-specific all-cause mortality between testicular sex cordstromal tumors and germ cell tumors: results from the National Cancer Database

Factor Stage I   Stage II/III  
  SCSTs GCTs p-value SCSTs GCTs p-value
N 259 32,204   21 9708  
Age at diagnosis, median (IQR) 43 (34, 57) 34 (28, 43) < 0.001 55 (42, 64) 33 (26, 42) < 0.001
Diagnosis year    < 0.001    0.38
 2004–2005 46 (18%) 6387 (20%)   2 (10%) 1780 (18%)  
 2006–2007 33 (13%) 6416 (20%)   6 (29%) 1874 (19%)  
 2008–2009 45 (17%) 6528 (20%)   5 (24%) 1942 (20%)  
 2010–2011 75 (29%) 6487 (20%)   6 (29%) 1993 (21%)  
 2012–2013 60 (23%) 6386 (20%)   2 (10%) 2119 (22%)  
Race/ethnicity    < 0.001    0.62
 Non-Hispanic White 157 (61%) 25,125 (78%)   17 (81%) 7266 (75%)  
 Non-Hispanic Black 47 (18%) 809 (3%)   1 (5%) 311 (3%)  
 Hispanic/Other 52 (20%) 5672 (18%)   3 (14%) 2000 (21%)  
 Unknown 3 (1%) 598 (2%)   0 (0%) 131 (1%)  
Insurance    < 0.001    0.087
 Uninsured 20 (8%) 3411 (11%)   4 (19%) 1351 (14%)  
 Private insurance 169 (65%) 24,575 (76%)   9 (43%) 6339 (65%)  
Medicaid/Medicare/other government insurance 62 (24%) 3605 (11%)   8 (38%) 1812 (19%)  
 Unknown 8 (3%) 613 (2%)   0 (0%) 206 (2%)  
Income (per year)    0.38    0.68
 Less than $38 k 40 (15%) 3981 (12%)   5 (24%) 1507 (16%)  
 $38 k-62,999 115 (44%) 15,408 (48%)   10 (48%) 4791 (49%)  
 $63 k or greater 100 (39%) 12,407 (39%)   6 (29%) 3256 (34%)  
 Unknown 4 (2%) 408 (1%)   0 (0%) 154 (2%)  
Percent in ZIP code without a high school degree    0.69    0.75
 21% or greater 37 (14%) 4450 (14%)   5 (24%) 1711 (18%)  
 7–20.9% 147 (57%) 17,658 (55%)   12 (57%) 5355 (55%)  
 Less than 7% 71 (27%) 9716 (30%)   4 (19%) 2496 (26%)  
 Unknown 4 (2%) 380 (1%)   0 (0%) 146 (2%)  
Residence    0.42    0.51
 Metropolitan 221 (85%) 26,877 (84%)   16 (76%) 7934 (82%)  
 Urban/rural 38 (15%) 5327 (17%)   5 (24%) 1774 (18%)  
Charlson-Deyo comorbidity score    0.016    < 0.001
 0 237 (92%) 30,544 (95%)   15 (71%) 9029 (93%)  
 1 or more 22 (9%) 1660 (5%)   6 (29%) 679 (7%)  
Stage       0.21
 Stage I 259 (100%) 32,204 (100%)   
 Stage II   9 (43%) 5469 (56%)  
 Stage III   12 (57%) 4239 (44%)  
Treatment    < 0.001    < 0.001
 No orchiectomy 0 (0%) 30 (0.1%)   2 (10%) 634 (7%)  
 Orchiectomy alone 250 (97%) 16,519 (51%)   10 (48%) 1106 (11%)  
 Orchiectomy + adjuvant therapy 9 (4%) 15,626 (49%)   9 (43%) 7941 (82%)  
 Other/unknown 0 (0%) 29 (0.1%)   0 (0%) 27 (0.3%)  
Last contact or death, months from diagnosis, median (IQR) N = 229 N = 28,855 < 0.001 N = 20 N = 8612 0.002
  41 (22, 62) 53 (29, 80)   19 (8, 55) 47 (24, 75)  
Time from diagnosis to death, median (IQR) N = 13 N = 747   N = 14 N = 866  
  23 (18, 43) 31 (14, 58) 0.78 11 (7, 21) 13 (4, 28) 0.96
  1. GCTs = Germ cell tumors, IQR = Interquartile range, SCSTs = Sex cord stromal tumors